|
Limuru Country Club |
|
|||
|
Part of Kenya's Great Outdoors |
||||
|
GOLF SECTION |
Golf Events | Golf Tuition | Golf Links | |
| Handicaps | Course Record | Junior Golf | Kenya Golf Directory | Golf Holidays |
|
Men's (A-M) Golf Handicaps |
|
| (C) = club handicap |
May 2007 |
|
|
|
|
Aherne, Fr. Francis |
10 | Jaidka, Vikas | 22 | Maara, George | 4 |
| Ahmedali, Shauket F. | 26 | Janmohamed, M. | 23 | Macharia, Gakuo | 7 |
| Ahn, Joshua T.K. | 15 | Joshi, N. | 21 | Macharia, Mike (C) | 28 |
| Alderson, Derek (C) | 28 | Kabogo, William | 18 | Macharia, K.W.J. | 21 |
| Arnold, Brett Arthur | 10 | Kagambi, Timothy | 19 | Machua, John | 4 |
| Awale, Yassin | 13 | Kageni, Maina | 13 | Mahon, Fr.John | 19 |
| Ayres, Andy | 15 | Kahura, Joseph K. | 5 | Maina, Mwangi S. | 5 |
| Barua, D.N. | 19 | Kaiya, J. | 17 | Maina, Stephen | 18 |
| Barua, G. | 25 | Kamau, G. Thairu | 21 | Makanga, M. Kagika | 18 |
| Barua, R. | 22 | Kamau, Kunyiha | 24 | Malavu, Chris H. | 24 |
| Berg, Lenny (C) | 25 | Kanyotu, James | 16 | Manji, Ashif | 24 |
| Beveridge, Andre | 26 | Kapila, S.C. | 22 | Manji, Salim | 28 |
| Bhatia, Harish | 20 | Karanja, Denis | 20 | Maranga, Charles | 20 |
| Boyle, Eddie | 23 | Karanja, James | 3 | Marwa, Harman | 19 |
| Brewer, A. (C) | 28 | Karanja, John Kamau | 4 | Matu, Francis M. | 14 |
| Burns, Sean | 28 | Karanja, Francis N. | 12 | Matu, Michael | 25 |
| Bury, Chip (C) | 27 | Karioki, James | 23 | Maukonen, Timo P. | 22 |
| Carvalho, Joe | 17 | Karioki, S.M.F | 14 | Mbai, Bernard M. | 12 |
| Castelino, Clyde | 14 | Kariuki, J. Anthony | 5 | Mboga, Charles (C) | 28 |
| Chana, D. | 22 | Kariuki, J. Maina | 25 | Mbugua, Booker | 15 |
| Chege, F.K. | 23 | Kariuki, Paul G. | 22 | Mbugua, Edward G. | 8 |
| Cho, Sung Pil | 28 | Karuga, John | 20 | Mburu, J.G. | 25 |
| Choudhury, R. (C) | 28 | Karume, John | 14 | Mburu, Njuguna | 21 |
| Croze, Dr. Harvey | 26 | Kelly, Patrick D. | 15 | Mediratta, Harish | 22 |
| de Brouwer, Maurice | 28 | Khan, M.A. | 18 | Muchai, Charles | 14 |
| Dgien, Michael | 20 | Kiarie, John Mugo | 18 | Mucheke, J. | 19 |
| Dosaja, Ajay | 28 | Kihanya, J. | 12 | Muchira, T.N.T. | 27 |
| Dowty, R. | 17 | Kihara, C.N. | 28 | Muchiri, F.K. | 24 |
| D'Sa, Don | 17 | Kihara, E.N. | 28 | Muchiri, Moses | 19 |
| D'Silva, Carl | 10 | Kim, H.S. | 26 | Muchiru, Kenneth K. | 22 |
| Durnford, Michael A. | 28 | Kim, B.M. | 14 | Muhia, Peter G. (C) | 28 |
| Echaria, Peter M. | 12 | Kimacia, Peter | 20 | Muigai, James | 28 |
| Fernandez, Clinton F. | 19 | Kimani, Francis | +2 | Muigai, Joseph M. | 3 |
| Fiachetti, Alfredo | 18 | Kimeria, Haris | 19 | Mukherjee, K. (C) | 28 |
| Galloway, D. | 19 | Kimeria, J.N. | 25 | Mukuria, Ngamau (C) | 28 |
| Gathuri, Mwangi | 25 | Kimeria, Ngure | 20 | Mukuria, Ngamau (C) | 28 |
| Ghosh, Deb (C) | 28 | Kiruthu, Dr. S.M. | 25 | Mungai, E.K. (C) | 28 |
| Gichinga, Paul | 21 | Knopp, David (C) | 28 | Mungai, E.N. | 14 |
| Gichuru, Victor | 11 | Kubai, E.M. | 23 | Mungai, Gabriel Eng. | 13 |
| Gitau, Njoroge | 16 | Kung'u, Kinuthia (C) | 28 | Mungai, George K. | 7 |
| Gitonga, V.G. | 23 | Kuria, S.K. | 21 | Mungai, John (C). | 28 |
| Gitungo, James W. | 28 | Lalji, Farook | 26 | Mungai, Nani | 28 |
| Grewal, Harjote | 16 | Langenkamp, Christoph | 22 | Muniu, Stephen | 19 |
| Gruss, Werner | 22 | Laurinantti, Harri | 24 | Muraya, Sammy | 19 |
| Hadley, John (C) | 28 | Lee, W.H. | 25 | Murithi, J. Kamoni | 17 |
| Hankar, Andrea R. | 23 | Lindgarde, Per | 25 | Mutero, Kagochi | 26 |
| Harvey, William | 21 | Lindgarde, Brian A. | 17 | Mutsio, Thomas | 25 |
| Hellbach, Max | 18 | Longwe, Brian | 27 | Mutuku, Jonathan | 18 |
| Henryson, Ronald | 17 | Lisboa, Brian A. | 17 | Mwai, Paul W. | 23 |
| Hinchliffe, Fred | 16 | Mc Carthy, Gerry | 13 | Mwai, Peter M. | 17 |
| Hong, K.K. | 16 | Mc Garry, Fr. Kevin | 15 | Mwangi, Njehia | 18 |
| Hurst, Peter A.G. | 14 | Mc Guigan, R. | 17 | Mwangi, Simon | 6 |
| Im, Rev.T.S. | 16 | Mc Guire, Sean | 21 | Mwaura, Francis (C) | 28 |
| Jacobs, Dicky | 17 | Mc Kee, Martin | 24 | Mwaura, Peter | 4 |
|
|
|||||
![]() |
More Handicaps | Enquiries | Top |
|
Post: PO Box 10, Limuru, Kenya Tel/Fax: +254 66-73189, 73338 Mobile: +254 722-645941 Email: lcc@iconnect.co.ke |
|||
|
|
|||
|
Page last updated: 12 May 2007 |
|||