|
Limuru Country Club |
|
|||
|
Part of Kenya's Great Outdoors |
||||
|
GOLF SECTION |
Golf Events | Golf Tuition | Golf Links | |
| Handicaps | Course Record | Junior Golf | Kenya Golf Directory | Golf Holidays |
|
Men's (N-Z) Golf Handicaps |
|
| (C) = club handicap |
May 2007 |
|
|
|
| Namu, Arthur R. | 20 | Phillipov, Iouri (C) | 28 | Taylor, Chris | 24 |
| Ndambuki, J.N. (C) | 28 | Porter, John | 22 | Thiaka, Njuguna | 19 |
| Nandi, Peter W. | 26 | Premji, Amin | 21 | Toh, K. | 28 |
| Nduhiu, Change | 28 | Rahim, Dharani | 22 | Tolan, Daniel | 14 |
| Ndungu, Richard B. | 25 | Randerson, Adam (C) | 26 | Wahome, John Gakuru | 18 |
| Nganga, M.N. | 27 | Remmington, Mark |
18 |
Waiganjo, David Ngure | 15 |
| Nganga, Nick | 12 | Rivers, Ian |
28 |
Waiharo, Tom | 8 |
| Ngengi, Kamau | 13 | Robbins, David A. | 11 | Wainaina, P.M. | 24 |
| Njenga, Karanja | 26 | Roost, Frank (C) | 28 | Walsh, Peter John | 9 |
| Njenga, R.I. | 14 | Ruitha, James W. | 18 | Wambaa, Henry H. | 11 |
| Njoroge, Gitau | 15 | Saranjit, A. | 11 | Wambua, Larry | 7 |
| Njunge, Mungai | 12 | Schltzberg, Gunnar | 23 | Wambugu, D.N. | 19 |
| Norman, B. | 28 | Scholes, Peter D. | 18 | Wambugu, George | 28 |
| Nyakang'o, David | 10 | Shah, Neel | 22 | Wangongu, Godwin | 14 |
| Nyakang'o, Maina | 16 | Shand, David A. | 24 | Wanjui, J.B. | 14 |
| Nyakang'o, Tuesday | 28 | Sharp, Ian F. | 26 | Ward, Daniel | 18 |
| O'Toole, Pat | 22 | Sheik, Naveed (C) | 28 | Waweru, James | 11 |
| Olander, Mark | 16 | Sherlock, Terry | 7 | Waweru, Kimani | 28 |
| Onyancha, B. (C) | 28 | Sheth, Ramesh | 28 | Waweru, Thuku | 19 |
| Ouko, Ken | 28 | Shin, I.S. | 26 | Wokabi, J.W. | 12 |
| Owen-Burke, Mike | 21 | Singh, C.D. | 9 | Woodward, Geoffrey | 13 |
| Page, Neil | 27 | Singh, J. | 6 | Wroe, John | 23 |
| Parker, H. | 8 | Staussi, George | 19 | Yang, S.H. | 26 |
| Paunrana, Jayant J. | 26 |
Suh, Chi Won |
23 | Yuon, Caherec | 22 |
| Petrie, D.A.R. | 22 |
|
|||
![]() |
More Handicaps | Enquiries | Top |
|
Post: PO Box 10, Limuru, Kenya Tel/Fax: +254 66-73189, 73338 Mobile: +254 722-645941 Email: lcc@iconnect.co.ke |
|||
|
|
|||
|
Page last updated: 12 May 2007 |
|||